HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

8 Jun 9 Jun 10 Jun 11 Jun 12 Jun 13 Jun 14 Jun

Kanto Area

8 Jun (Sunday) 9 Jun (Monday)
Region High Low Precip High Low Precip
Mito 25° 18° 40% 25° 19° 70%
Tsuchiura 25° 19° 40% 24° 19° 80%
Utsunomiya 27° 19° 20% 26° 19° 70%
Otawara 27° 18° 20% 26° 17° 60%
Maebashi 28° 20° 20% 28° 19° 70%
Minakami 26° 15° 20% 27° 16° 40%
Saitama 26° 18° 40% 26° 17° 70%
Kumagaya 27° 21° 40% 27° 20° 80%
Chichibu 26° 18° 40% 26° 18° 70%
Tokyo 25° 19° 50% 25° 19° 80%
Oshima 20° 19° 90% 23° 19° 90%
Hachijo-jima 21° 16° 100% 24° 20° 70%
Chichi-jima 27° 26° 0% 27° 26° 20%
Chiba 24° 20° 60% 24° 20° 90%
Choshi 23° 19° 60% 23° 19° 70%
Tateyama 27° 17° 20% 28° 17° 90%
Yokohama 24° 10° 10% 25° 12° 20%
Odawara 24° 19° 70% 23° 19° 80%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages