HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

2 Apr 3 Apr 4 Apr 5 Apr 6 Apr 7 Apr 8 Apr

Kanto Area

2 Apr (Thursday) 3 Apr (Friday)
Region High Low Precip High Low Precip
Mito 14° 90% 20° 10%
Tsuchiura 13° 90% 20° 0%
Utsunomiya 14° 90% 20° 10%
Otawara 14° 90% 18° 10%
Maebashi 16° 90% 21° 10%
Minakami 12° 90% 19° 20%
Saitama 17° 90% 20° 10%
Kumagaya 17° 90% 21° 0%
Chichibu 18° 90% 20° 10%
Tokyo 16° 100% 20° 0%
Oshima 18° 12° 100% 19° 50%
Hachijo-jima 20° 14° 100% 20° 12° 40%
Chichi-jima 21° 20° 80% 19° 18° 40%
Chiba 16° 11° 100% 19° 0%
Choshi 16° 10° 100% 18° 0%
Tateyama 12° 90% 19° 10%
Yokohama 70% 12° 20%
Odawara 14° 10° 100% 18° 20%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages