HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

14 Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct

Kanto Area

14 Oct (Tuesday) 15 Oct (Wednesday)
Region High Low Precip High Low Precip
Mito 23° 15° 70% 22° 16° 70%
Tsuchiura 22° 16° 80% 22° 16° 70%
Utsunomiya 22° 15° 60% 22° 15° 60%
Otawara 20° 13° 70% 22° 14° 40%
Maebashi 20° 16° 90% 23° 16° 80%
Minakami 18° 12° 90% 21° 13° 70%
Saitama 20° 16° 70% 21° 15° 60%
Kumagaya 22° 17° 60% 23° 16° 60%
Chichibu 20° 16° 80% 21° 15° 80%
Tokyo 22° 17° 70% 22° 16° 80%
Oshima 22° 19° 30% 22° 18° 90%
Hachijo-jima 26° 21° 30% 25° 22° 50%
Chichi-jima 28° 27° 50% 28° 27° 50%
Chiba 23° 18° 80% 22° 17° 80%
Choshi 22° 19° 80% 22° 19° 90%
Tateyama 20° 16° 100% 26° 17° 90%
Yokohama 18° 12° 30% 21° 10° 20%
Odawara 23° 18° 70% 23° 17° 100%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages