HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

27 Jan 28 Jan 29 Jan 30 Jan 31 Jan 1 Feb 2 Feb

Okinawa

27 Jan (Tuesday) 28 Jan (Wednesday)
Region High Low Precip High Low Precip
Naha 22° 17° 90% 18° 15° 60%
Nago 22° 17° 100% 18° 15° 70%
Kume-jima 22° 17° 90% 20° 15° 50%
Ishigaki-jima 21° 18° 90% 21° 16° 80%
Minamidaito-jima 23° 13° 60% 19° 16° 50%
Miyako-jima 21° 18° 100% 19° 16° 80%
Yonaguni-jima 20° 18° 90% 20° 17° 30%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages