HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

14 Oct (Tuesday) High Low Precip 15 Oct (Wednesday) High Low Precip
Clear 32° 26° 40% Partly cloudy 32° 27° 40%
High Low Precip High Low Precip
32° 26° 40% 32° 27° 40%
High Low Precip
14 Oct (Tuesday) 100 Clear 32° 26° 40%
15 Oct (Wednesday) 101 Partly cloudy 32° 27° 40%
16 Oct (Thursday) 102 Clear, occasional scattered showers 32° 27° 50%
17 Oct (Friday) 100 Clear 31° 27° 40%
18 Oct (Saturday) 103 Clear, frequent scattered showers 32° 27° 50%
19 Oct (Sunday) 302 Showers throughout the day 29° 26° 60%
20 Oct (Monday) 203 Cloudy, frequent scattered showers 28° 25° 60%
21 Oct (Tuesday) 302 Showers throughout the day 30° 26° 60%
22 Oct (Wednesday) 103 Clear, frequent scattered showers 31° 26° 50%
23 Oct (Thursday) 101 Partly cloudy 31° 26° 40%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages