HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

1 Jul (Tuesday) High Low Precip 2 Jul (Wednesday) High Low Precip
Clear 34° 28° 40% Clear 34° 28° 20%
High Low Precip High Low Precip
34° 28° 40% 34° 28° 20%
High Low Precip
1 Jul (Tuesday) 100 Clear 34° 28° 40%
2 Jul (Wednesday) 100 Clear 34° 28° 20%
3 Jul (Thursday) 100 Clear 34° 28° 20%
4 Jul (Friday) 101 Partly cloudy 33° 28° 20%
5 Jul (Saturday) 101 Partly cloudy 33° 28° 20%
6 Jul (Sunday) 101 Partly cloudy 34° 28° 20%
7 Jul (Monday) 302 Showers throughout the day 33° 28° 70%
8 Jul (Tuesday) 203 Cloudy, frequent scattered showers 33° 28° 50%
9 Jul (Wednesday) 203 Cloudy, frequent scattered showers 33° 28° 90%
10 Jul (Thursday) 203 Cloudy, frequent scattered showers 33° 29° 50%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages