HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

2 Apr (Thursday) High Low Precip 3 Apr (Friday) High Low Precip
Clear 24° 19° 20% Mostly cloudy 24° 19° 30%
High Low Precip High Low Precip
24° 19° 20% 24° 19° 30%
High Low Precip
2 Apr (Thursday) 100 Clear 24° 19° 20%
3 Apr (Friday) 201 Mostly cloudy 24° 19° 30%
4 Apr (Saturday) 214 Cloudy, rain later 26° 22° 90%
5 Apr (Sunday) 311 Rain, clear later 25° 20° 90%
6 Apr (Monday) 302 Showers throughout the day 25° 22° 70%
7 Apr (Tuesday) 302 Showers throughout the day 24° 21° 80%
8 Apr (Wednesday) 200 Cloudy 24° 20° 30%
9 Apr (Thursday) 203 Cloudy, frequent scattered showers 26° 20° 60%
10 Apr (Friday) 201 Mostly cloudy 26° 22° 40%
11 Apr (Saturday) 200 Cloudy 26° 21° 30%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages