HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

22 Feb (Saturday) High Low Precip 23 Feb (Sunday) High Low Precip
Cloudy, rain later 17° 14° 60% Cloudy, clear later 15° 12° 40%
High Low Precip High Low Precip
17° 14° 60% 15° 12° 40%
High Low Precip
22 Feb (Saturday) 214 Cloudy, rain later 17° 14° 60%
23 Feb (Sunday) 211 Cloudy, clear later 15° 12° 40%
24 Feb (Monday) 111 Clear, cloudy later 18° 12° 40%
25 Feb (Tuesday) 201 Mostly cloudy 19° 14° 30%
26 Feb (Wednesday) 200 Cloudy 21° 16° 30%
27 Feb (Thursday) 201 Mostly cloudy 23° 19° 40%
28 Feb (Friday) 101 Partly cloudy 23° 18° 40%
1 Mar (Saturday) 201 Mostly cloudy 23° 19° 30%
2 Mar (Sunday) 201 Mostly cloudy 25° 20° 40%
3 Mar (Monday) 101 Partly cloudy 24° 19° 40%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages