HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

27 Jan (Tuesday) High Low Precip 28 Jan (Wednesday) High Low Precip
Rain, cloudy later 22° 17° 90% Cloudy, frequent scattered showers 18° 15° 60%
High Low Precip High Low Precip
22° 17° 90% 18° 15° 60%
High Low Precip
27 Jan (Tuesday) 313 Rain, cloudy later 22° 17° 90%
28 Jan (Wednesday) 203 Cloudy, frequent scattered showers 18° 15° 60%
29 Jan (Thursday) 201 Mostly cloudy 19° 14° 40%
30 Jan (Friday) 200 Cloudy 19° 13° 30%
31 Jan (Saturday) 200 Cloudy 20° 14° 30%
1 Feb (Sunday) 203 Cloudy, frequent scattered showers 21° 16° 70%
2 Feb (Monday) 200 Cloudy 19° 15° 30%
3 Feb (Tuesday) 201 Mostly cloudy 19° 14° 20%
4 Feb (Wednesday) 201 Mostly cloudy 21° 14° 30%
5 Feb (Thursday) 100 Clear 23° 15° 20%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages