HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

27 Jan 28 Jan 29 Jan 30 Jan 31 Jan 1 Feb 2 Feb

Tokai Area

27 Jan (Tuesday) 28 Jan (Wednesday)
Region High Low Precip High Low Precip
Kofu 13° -3° 20% 11° -2° 40%
Kawaguchiko -5° 20% -6° 40%
Shizuoka 14° 20% 11° 30%
Ajiro 13° 20% 10° 30%
Mishima 13° 20% 12° 30%
Hamamatsu 11° 20% 11° 10%
Nagoya -1° 20% 10° 10%
Toyohashi 11° -1° 20% 10° 10%
Gifu -1° 40% 20%
Takayama -7° 40% -7° 30%
Tsu 11° 20% 20%
Owase 12° 20% 11° 10%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages