HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

8 Jun 9 Jun 10 Jun 11 Jun 12 Jun 13 Jun 14 Jun

Tokai Area

8 Jun (Sunday) 9 Jun (Monday)
Region High Low Precip High Low Precip
Kofu 26° 19° 50% 26° 19° 80%
Kawaguchiko 21° 14° 50% 22° 14° 80%
Shizuoka 23° 20° 90% 23° 19° 90%
Ajiro 23° 19° 90% 23° 18° 90%
Mishima 24° 19° 80% 24° 20° 90%
Hamamatsu 13° 50% 11° 30%
Nagoya 25° 20° 80% 24° 20° 100%
Toyohashi 23° 19° 90% 23° 19° 90%
Gifu 26° 20° 50% 24° 20° 100%
Takayama 28° 14° 20% 25° 16° 90%
Tsu 22° 19° 80% 23° 20° 90%
Owase 21° 18° 100% 25° 19° 80%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages