HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

12 Aug 13 Aug 14 Aug 15 Aug 16 Aug 17 Aug 18 Aug

Hokkaido

12 Aug (Martes) 13 Aug (Miércoles)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Wakkanai 25° 19° 20% 25° 19° 20%
Asahikawa 30° 20° 30% 30° 18° 20%
Rumoi 27° 20° 60% 27° 19° 20%
Sapporo 29° 22° 20% 29° 20° 10%
Iwamizawa 30° 19° 20% 31° 17° 10%
Kutchan 29° 18° 30% 29° 16° 40%
Abashiri 25° 20° 30% 25° 19° 30%
Kitami 26° 19° 60% 27° 18° 30%
Monbetsu 24° 20° 50% 24° 19° 30%
Nemuro 27° 20° 30% 26° 19° 30%
Kushiro 27° 21° 60% 25° 19° 30%
Obihiro 31° 21° 50% 29° 19° 30%
Muroran 30° 22° 20% 29° 21° 20%
Urakawa 25° 19° 20% 25° 19° 20%
Hakodate 29° 22° 40% 28° 19° 10%
Esashi 25° 19° 20% 25° 19° 20%

Please Choose Your Language

Browse the JNTO site in one of multiple languages