HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

14 Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct

Hokkaido

14 Oct (Martes) 15 Oct (Miércoles)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Wakkanai 11° 20% 11° 30%
Asahikawa 15° 70% 15° 30%
Rumoi 14° 90% 15° 40%
Sapporo 16° 70% 16° 40%
Iwamizawa 16° 30% 16° 80%
Kutchan 16° 40% 17° 80%
Abashiri 12° 30% 11° 30%
Kitami 13° 30% 12° 30%
Monbetsu 13° 40% 11° 30%
Nemuro 15° 10° 20% 13° 30%
Kushiro 16° 30% 13° 40%
Obihiro 18° 20% 11° 30%
Muroran 19° 11° 20% 17° 11° 60%
Urakawa 11° 20% 11° 30%
Hakodate 21° 10° 20% 19° 11° 70%
Esashi 11° 20% 11° 30%

Please Choose Your Language

Browse the JNTO site in one of multiple languages