HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

14 Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct

Región de Hokuriku Shinetsu

14 Oct (Martes) 15 Oct (Miércoles)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Niigata 25° 14° 20% 22° 17° 90%
Nagaoka 26° 14° 30% 21° 17° 90%
Takada 26° 14° 20% 22° 17° 90%
Aikawa 26° 18° 90% 21° 19° 100%
Toyama 26° 18° 90% 21° 19° 100%
Fushiki 11° 20% 11° 30%
Kanazawa 26° 18° 60% 23° 19° 100%
Wajima 25° 17° 30% 22° 19° 100%
Fukui 26° 19° 60% 23° 20° 100%
Tsuruga 26° 20° 80% 25° 21° 90%
Nagano 25° 14° 80% 20° 17° 100%
Matsumoto 24° 14° 80% 21° 16° 90%
Iida 24° 16° 100% 21° 17° 80%

Please Choose Your Language

Browse the JNTO site in one of multiple languages