HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

27 Apr 28 Apr 29 Apr 30 Apr 1 May 2 May 3 May

Región de Shikoku

27 Apr (Domingo) 28 Apr (Lunes)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Tokushima 25° 11° 20% 21° 15° 40%
Hiwasa 25° 20% 20° 13° 70%
Takamatsu 25° 11° 20% 22° 15° 40%
Matsuyama 24° 11° 30% 20° 14° 40%
Niihama 24° 12° 20% 20° 14° 40%
Uwajima 26° 10° 30% 20° 13° 70%
Kochi 23° 11° 30% 20° 15° 70%
Muroto 22° 13° 30% 19° 15° 80%
Shimizu 11° 40% 13° 80%

Please Choose Your Language

Browse the JNTO site in one of multiple languages