HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

25 Nov 26 Nov 27 Nov 28 Nov 29 Nov 30 Nov 1 Dec

Región de Tokai

25 Nov (Lunes) 26 Nov (Martes)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Kofu 15° 0% 13° 100%
Kawaguchiko 12° -1° 0% 11° -1° 100%
Shizuoka 17° 10% 17° 100%
Ajiro 15° 20% 17° 100%
Mishima 16° 10% 17° 100%
Hamamatsu 13° 50% 11° 30%
Nagoya 17° 20% 17° 100%
Toyohashi 17° 0% 18° 100%
Gifu 17° 20% 16° 100%
Takayama 11° 20% 15° 100%
Tsu 17° 50% 17° 11° 100%
Owase 19° 60% 18° 13° 100%

Please Choose Your Language

Browse the JNTO site in one of multiple languages