HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Ajiro (Shizuoka)

22 Feb (Sábado) Temperatura máxima Temperatura mínima Precip 23 Feb (Domingo) Temperatura máxima Temperatura mínima Precip
Despejado (Soleado) 40% Despejado (Soleado) 10° 40%
Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
40% 10° 40%
Temperatura máxima Temperatura mínima Precip
22 Feb (Sábado) 100 Despejado (Soleado) 40%
23 Feb (Domingo) 100 Despejado (Soleado) 10° 40%
24 Feb (Lunes) 100 Despejado (Soleado) 13° 10%
25 Feb (Martes) 100 Despejado (Soleado) 16° 10%
26 Feb (Miércoles) 101 Despejado, Parcialmente Nublado 15° 20%
27 Feb (Jueves) 100 Despejado (Soleado) 16° 10%
28 Feb (Viernes) 101 Despejado, Parcialmente Nublado 18° 20%
1 Mar (Sábado) 103 Despejado, Y Frecuente Aguaceros 18° 50%
2 Mar (Domingo) 103 Despejado, Y Frecuente Aguaceros 17° 11° 70%
3 Mar (Lunes) 203 Nublado, Frecuente Aguaceros 12° 70%

Tendencias mensuales

Ajiro

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages