HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

28 Apr 29 Apr 30 Apr 1 May 2 May 3 May 4 May

Région du Tokai

28 Apr (lundi) 29 Apr (mardi)
Région Temp. max. Temp. min. Précip Temp. max. Temp. min. Précip
Kofu 23° 13° 70% 21° 10° 10%
Kawaguchiko 18° 80% 16° 40%
Shizuoka 23° 14° 90% 24° 12° 40%
Ajiro 22° 14° 90% 23° 13° 40%
Mishima 22° 14° 90% 24° 12° 40%
Hamamatsu 13° 50% 11° 30%
Nagoya 23° 14° 80% 20° 12° 10%
Toyohashi 22° 14° 90% 20° 12° 0%
Gifu 22° 14° 80% 19° 11° 20%
Takayama 20° 60% 14° 40%
Tsu 20° 14° 90% 19° 12° 10%
Owase 20° 13° 90% 21° 11° 10%
  • Home
  • Prévisions météorologiques du Japon pour les voyageurs

Please Choose Your Language

Browse the JNTO site in one of multiple languages