HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

6 Sep 7 Sep 8 Sep 9 Sep 10 Sep 11 Sep 12 Sep

Hokkaido

6 Sep (Sonntag) 7 Sep (Montag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Wakkanai 24° 15° 0% 23° 16° 40%
Asahikawa 24° 12° 50% 26° 14° 30%
Rumoi 25° 14° 20% 25° 15° 40%
Sapporo 23° 17° 50% 26° 17° 30%
Iwamizawa 23° 14° 40% 26° 15° 20%
Kutchan 22° 14° 40% 25° 15° 30%
Abashiri 24° 15° 50% 22° 16° 70%
Kitami 24° 13° 80% 25° 15° 80%
Monbetsu 24° 13° 40% 23° 16° 30%
Nemuro 19° 15° 90% 20° 15° 100%
Kushiro 21° 14° 100% 24° 16° 100%
Obihiro 22° 14° 90% 27° 16° 80%
Muroran 22° 18° 80% 26° 18° 40%
Urakawa 24° 15° 0% 23° 16° 40%
Hakodate 24° 20° 80% 27° 19° 20%
Esashi 24° 15° 0% 23° 16° 40%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages