HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

6 Sep 7 Sep 8 Sep 9 Sep 10 Sep 11 Sep 12 Sep

Region Hokuriku Shinetsu

6 Sep (Sonntag) 7 Sep (Montag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Niigata 27° 22° 100% 30° 22° 100%
Nagaoka 27° 20° 100% 30° 22° 90%
Takada 27° 21° 100% 30° 22° 100%
Aikawa 27° 21° 90% 28° 22° 100%
Toyama 27° 21° 90% 28° 22° 100%
Fushiki 24° 15° 0% 23° 16° 40%
Kanazawa 27° 21° 100% 30° 23° 90%
Wajima 26° 21° 90% 29° 22° 90%
Fukui 28° 22° 100% 30° 23° 90%
Tsuruga 28° 23° 90% 30° 24° 70%
Nagano 26° 19° 100% 28° 21° 90%
Matsumoto 26° 18° 90% 28° 21° 60%
Iida 25° 19° 100% 27° 22° 100%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages