HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

6 Sep 7 Sep 8 Sep 9 Sep 10 Sep 11 Sep 12 Sep

Region Kanto

6 Sep (Sonntag) 7 Sep (Montag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Mito 26° 22° 100% 27° 22° 100%
Tsuchiura 26° 22° 100% 27° 23° 90%
Utsunomiya 26° 19° 100% 27° 22° 90%
Otawara 25° 19° 100% 27° 21° 90%
Maebashi 26° 20° 100% 26° 22° 70%
Minakami 25° 19° 100% 27° 20° 90%
Saitama 26° 19° 100% 26° 22° 90%
Kumagaya 26° 20° 100% 27° 23° 90%
Chichibu 25° 19° 100% 26° 22° 90%
Tokyo 27° 20° 100% 27° 23° 100%
Oshima 27° 24° 100% 29° 25° 100%
Hachijo-jima 30° 26° 100% 32° 27° 50%
Chichi-jima 29° 28° 40% 29° 28° 40%
Chiba 27° 23° 100% 29° 25° 100%
Choshi 26° 23° 100% 27° 24° 100%
Tateyama 27° 21° 90% 28° 22° 100%
Yokohama 22° 19° 100% 26° 18° 40%
Odawara 27° 21° 100% 28° 25° 100%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages