HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

12 Nov 13 Nov 14 Nov 15 Nov 16 Nov 17 Nov 18 Nov

Region Shikoku

12 Nov (Donnerstag) 13 Nov (Freitag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Tokushima 21° 13° 40% 21° 13° 40%
Hiwasa 21° 12° 50% 22° 11° 40%
Takamatsu 21° 13° 30% 20° 13° 40%
Matsuyama 21° 13° 40% 21° 13° 60%
Niihama 22° 13° 30% 20° 13° 50%
Uwajima 22° 13° 30% 22° 13° 40%
Kochi 24° 13° 30% 23° 13° 50%
Muroto 22° 17° 70% 22° 17° 40%
Shimizu 15° 3° 20% 11° 1° 10%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages