HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

7 Jun 8 Jun 9 Jun 10 Jun 11 Jun 12 Jun 13 Jun

Region Tohoku

7 Jun (Sonntag) 8 Jun (Montag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Aomori 19° 14° 90% 17° 14° 50%
Mutsu 16° 13° 100% 18° 12° 50%
Hachinohe 17° 14° 80% 22° 15° 40%
Akita 22° 18° 90% 19° 15° 70%
Yokote 22° 18° 80% 20° 15° 60%
Morioka 18° 17° 90% 21° 15° 70%
Miyako 17° 15° 90% 24° 14° 60%
Ofunato 18° 16° 90% 23° 15° 80%
Shiroishi 20° 17° 70% 24° 16° 40%
Yamagata 22° 18° 80% 23° 16° 80%
Yonezawa 22° 17° 80% 21° 14° 70%
Sakata 22° 18° 80% 20° 17° 70%
Shinjo 21° 18° 90% 20° 15° 80%
Fukushima 22° 18° 80% 25° 17° 70%
Onahama 14° 80% 13° 90%
Aizuwakamatsu 24° 19° 90% 23° 16° 40%
Sendai 19° 16° 80% 25° 17° 70%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages