HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

23 Jul 24 Jul 25 Jul 26 Jul 27 Jul 28 Jul 29 Jul

Region Tokai

23 Jul (Donnerstag) 24 Jul (Freitag)
Regionen Hoch Tief Niederschlag Hoch Tief Niederschlag
Kofu 41° 26° 10% 38° 26° 50%
Kawaguchiko 35° 20° 30% 30° 21° 50%
Shizuoka 35° 26° 10% 34° 27° 60%
Ajiro 35° 27° 40% 31° 26° 50%
Mishima 37° 26° 40% 34° 27° 50%
Hamamatsu 39° 28° 0% 34° 28° 20%
Nagoya 41° 28° 0% 40° 28° 0%
Toyohashi 39° 28° 0% 35° 27° 10%
Gifu 40° 28° 0% 40° 27° 0%
Takayama 36° 21° 20% 36° 21° 20%
Tsu 39° 29° 0% 37° 28° 10%
Owase 36° 27° 10% 34° 27° 40%
  • Home
  • Japanische Wettervorhersage für Reisende

Please Choose Your Language

Browse the JNTO site in one of multiple languages