HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

26 Sep 27 Sep 28 Sep 29 Sep 30 Sep 1 Oct 2 Oct

Hokkaido

26 Sep (Saturday) 27 Sep (Sunday)
Region High Low Precip High Low Precip
Wakkanai 20° 13° 20% 17° 13° 90%
Asahikawa 20° 8° 20% 21° 10° 60%
Rumoi 21° 10° 40% 21° 12° 70%
Sapporo 21° 10° 30% 22° 14° 50%
Iwamizawa 21° 9° 20% 21° 12° 40%
Kutchan 21° 6° 20% 22° 10° 70%
Abashiri 20° 10° 20% 21° 12° 30%
Kitami 21° 5° 20% 20° 8° 30%
Monbetsu 20° 10° 20% 20° 11° 40%
Nemuro 20° 12° 20% 20° 13° 40%
Kushiro 20° 8° 20% 21° 9° 40%
Obihiro 21° 7° 20% 20° 8° 40%
Muroran 21° 14° 20% 22° 17° 40%
Urakawa 20° 13° 20% 17° 13° 90%
Hakodate 21° 13° 20% 23° 17° 20%
Esashi 20° 13° 20% 17° 13° 90%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages