HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

7 Jun 8 Jun 9 Jun 10 Jun 11 Jun 12 Jun 13 Jun

Kanto Area

7 Jun (Sunday) 8 Jun (Monday)
Region High Low Precip High Low Precip
Mito 23° 18° 90% 26° 19° 80%
Tsuchiura 23° 18° 90% 26° 18° 80%
Utsunomiya 23° 18° 90% 26° 19° 90%
Otawara 22° 17° 80% 25° 17° 70%
Maebashi 24° 18° 80% 28° 19° 80%
Minakami 22° 17° 90% 25° 15° 80%
Saitama 22° 17° 70% 26° 17° 70%
Kumagaya 24° 18° 80% 27° 19° 80%
Chichibu 22° 17° 70% 26° 18° 80%
Tokyo 25° 18° 80% 26° 19° 70%
Oshima 25° 18° 90% 24° 19° 40%
Hachijo-jima 25° 20° 100% 22° 19° 90%
Chichi-jima 27° 24° 10% 27° 26° 10%
Chiba 25° 18° 80% 26° 19° 70%
Choshi 23° 18° 80% 24° 18° 90%
Tateyama 25° 18° 90% 24° 16° 50%
Yokohama 17° 13° 90% 18° 13° 40%
Odawara 27° 18° 90% 25° 20° 80%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages