HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct

Kanto Area

16 Oct (Friday) 17 Oct (Saturday)
Region High Low Precip High Low Precip
Mito 26° 15° 30% 25° 14° 10%
Tsuchiura 26° 15° 30% 24° 15° 10%
Utsunomiya 26° 15° 30% 25° 15° 10%
Otawara 26° 12° 30% 24° 11° 20%
Maebashi 28° 15° 20% 26° 15° 10%
Minakami 25° 10° 30% 22° 9° 20%
Saitama 27° 12° 20% 25° 12° 10%
Kumagaya 28° 15° 30% 26° 16° 0%
Chichibu 26° 13° 20% 25° 12° 10%
Tokyo 27° 16° 30% 26° 16° 10%
Oshima 24° 19° 40% 24° 19° 10%
Hachijo-jima 26° 19° 30% 26° 20° 20%
Chichi-jima 27° 27° 20% 27° 27° 20%
Chiba 26° 17° 30% 25° 17° 20%
Choshi 24° 19° 50% 23° 18° 20%
Tateyama 25° 11° 70% 22° 13° 30%
Yokohama 19° 9° 90% 17° 10° 30%
Odawara 25° 15° 30% 25° 15° 20%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages