HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

22 Apr 23 Apr 24 Apr 25 Apr 26 Apr 27 Apr 28 Apr

Kanto Area

22 Apr (Wednesday) 23 Apr (Thursday)
Region High Low Precip High Low Precip
Mito 21° 12° 90% 19° 10° 80%
Tsuchiura 20° 12° 90% 20° 11° 90%
Utsunomiya 21° 12° 90% 22° 10° 80%
Otawara 20° 90% 19° 80%
Maebashi 20° 12° 90% 21° 10° 80%
Minakami 17° 90% 18° 70%
Saitama 18° 11° 90% 21° 90%
Kumagaya 19° 12° 90% 23° 11° 80%
Chichibu 17° 11° 90% 22° 90%
Tokyo 19° 12° 90% 23° 12° 80%
Oshima 20° 14° 100% 21° 13° 90%
Hachijo-jima 21° 17° 90% 21° 16° 90%
Chichi-jima 23° 21° 10% 23° 22° 10%
Chiba 21° 13° 90% 21° 12° 90%
Choshi 19° 14° 90% 19° 13° 90%
Tateyama 17° 11° 80% 17° 30%
Yokohama 16° 10% 13° 40%
Odawara 19° 13° 100% 22° 13° 80%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages