HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Chichibu (Saitama)

1 Jul (Wednesday) High Low Precip 2 Jul (Thursday) High Low Precip
Rain, cloudy later 23° 19° 90% Cloudy 25° 19° 40%
High Low Precip High Low Precip
23° 19° 90% 25° 19° 40%
High Low Precip
1 Jul (Wednesday) 313 Rain, cloudy later 23° 19° 90%
2 Jul (Thursday) 200 Cloudy 25° 19° 40%
3 Jul (Friday) 200 Cloudy 26° 19° 40%
4 Jul (Saturday) 214 Cloudy, rain later 26° 20° 80%
5 Jul (Sunday) 203 Cloudy, frequent scattered showers 24° 20° 70%
6 Jul (Monday) 200 Cloudy 27° 20° 40%
7 Jul (Tuesday) 203 Cloudy, frequent scattered showers 30° 21° 50%
8 Jul (Wednesday) 203 Cloudy, frequent scattered showers 31° 21° 50%
9 Jul (Thursday) 201 Mostly cloudy 31° 21° 40%
10 Jul (Friday) 201 Mostly cloudy 34° 22° 40%

Monthly Trends

Chichibu

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages