HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Otawara (Tochigi)

22 Apr (Wednesday) High Low Precip 23 Apr (Thursday) High Low Precip
Cloudy, rain later 20° 90% Clear, occasional scattered showers 19° 80%
High Low Precip High Low Precip
20° 90% 19° 80%
High Low Precip
22 Apr (Wednesday) 214 Cloudy, rain later 20° 90%
23 Apr (Thursday) 102 Clear, occasional scattered showers 19° 80%
24 Apr (Friday) 100 Clear 19° 10%
25 Apr (Saturday) 111 Clear, cloudy later 20° 40%
26 Apr (Sunday) 203 Cloudy, frequent scattered showers 23° 50%
27 Apr (Monday) 101 Partly cloudy 23° 10° 30%
28 Apr (Tuesday) 203 Cloudy, frequent scattered showers 23° 11° 50%
29 Apr (Wednesday) 101 Partly cloudy 20° 10° 40%
30 Apr (Thursday) 101 Partly cloudy 21° 30%
1 May (Friday) 101 Partly cloudy 22° 10° 40%

Monthly Trends

Otawara

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages