HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Otawara (Tochigi)

2 Apr (Thursday) High Low Precip 3 Apr (Friday) High Low Precip
Rain, clear later 14° 90% Clear 18° 10%
High Low Precip High Low Precip
14° 90% 18° 10%
High Low Precip
2 Apr (Thursday) 311 Rain, clear later 14° 90%
3 Apr (Friday) 100 Clear 18° 10%
4 Apr (Saturday) 214 Cloudy, rain later 15° 90%
5 Apr (Sunday) 202 Cloudy, occasional scattered showers 22° 13° 80%
6 Apr (Monday) 203 Cloudy, frequent scattered showers 21° 11° 60%
7 Apr (Tuesday) 203 Cloudy, frequent scattered showers 20° 11° 80%
8 Apr (Wednesday) 100 Clear 17° 20%
9 Apr (Thursday) 100 Clear 18° 10%
10 Apr (Friday) 101 Partly cloudy 19° 20%
11 Apr (Saturday) 101 Partly cloudy 21° 30%

Monthly Trends

Otawara

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages