HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Yokohama (Kanagawa)

2 Apr (Thursday) High Low Precip 3 Apr (Friday) High Low Precip
Partly cloudy 12° 20% Cloudy, rain later 15° 80%
High Low Precip High Low Precip
12° 20% 15° 80%
High Low Precip
2 Apr (Thursday) 101 Partly cloudy 12° 20%
3 Apr (Friday) 214 Cloudy, rain later 15° 80%
4 Apr (Saturday) 202 Cloudy, occasional scattered showers 14° 60%
5 Apr (Sunday) 211 Cloudy, clear later 14° 30%
6 Apr (Monday) 201 Mostly cloudy 12° 40%
7 Apr (Tuesday) 100 Clear 10° 20%
8 Apr (Wednesday) 101 Partly cloudy 13° 20%
9 Apr (Thursday) 101 Partly cloudy 14° 40%
10 Apr (Friday) 103 Clear, frequent scattered showers 11° 50%
11 Apr (Saturday) 103 Clear, frequent scattered showers 11° 50%

Monthly Trends

Yokohama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages