HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

16 Oct (Friday) High Low Precip 17 Oct (Saturday) High Low Precip
Partly cloudy 30° 23° 20% Clear, frequent scattered showers 30° 25° 60%
High Low Precip High Low Precip
30° 23° 20% 30° 25° 60%
High Low Precip
16 Oct (Friday) 101 Partly cloudy 30° 23° 20%
17 Oct (Saturday) 103 Clear, frequent scattered showers 30° 25° 60%
18 Oct (Sunday) 102 Clear, occasional scattered showers 30° 26° 50%
19 Oct (Monday) 100 Clear 31° 26° 10%
20 Oct (Tuesday) 101 Partly cloudy 31° 26° 20%
21 Oct (Wednesday) 101 Partly cloudy 31° 26° 20%
22 Oct (Thursday) 203 Cloudy, frequent scattered showers 28° 25° 80%
23 Oct (Friday) 302 Showers throughout the day 27° 25° 90%
24 Oct (Saturday) 302 Showers throughout the day 28° 25° 90%
25 Oct (Sunday) 302 Showers throughout the day 28° 25° 90%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages