HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

7 Jun (Sunday) High Low Precip 8 Jun (Monday) High Low Precip
Showers throughout the day 29° 26° 60% Rain 29° 26° 80%
High Low Precip High Low Precip
29° 26° 60% 29° 26° 80%
High Low Precip
7 Jun (Sunday) 302 Showers throughout the day 29° 26° 60%
8 Jun (Monday) 300 Rain 29° 26° 80%
9 Jun (Tuesday) 300 Rain 27° 24° 100%
10 Jun (Wednesday) 302 Showers throughout the day 26° 23° 90%
11 Jun (Thursday) 203 Cloudy, frequent scattered showers 26° 22° 90%
12 Jun (Friday) 203 Cloudy, frequent scattered showers 26° 23° 90%
13 Jun (Saturday) 302 Showers throughout the day 26° 23° 90%
14 Jun (Sunday) 203 Cloudy, frequent scattered showers 27° 25° 90%
15 Jun (Monday) 302 Showers throughout the day 27° 24° 80%
16 Jun (Tuesday) 200 Cloudy 28° 25° 40%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages