HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

6 Sep (Sunday) High Low Precip 7 Sep (Monday) High Low Precip
Rain, clear later 31° 26° 80% Clear, frequent scattered showers 31° 27° 60%
High Low Precip High Low Precip
31° 26° 80% 31° 27° 60%
High Low Precip
6 Sep (Sunday) 311 Rain, clear later 31° 26° 80%
7 Sep (Monday) 103 Clear, frequent scattered showers 31° 27° 60%
8 Sep (Tuesday) 110 Clear, partly cloudy later 31° 27° 40%
9 Sep (Wednesday) 101 Partly cloudy 31° 27° 40%
10 Sep (Thursday) 101 Partly cloudy 31° 27° 20%
11 Sep (Friday) 100 Clear 32° 28° 20%
12 Sep (Saturday) 100 Clear 32° 28° 10%
13 Sep (Sunday) 100 Clear 32° 27° 10%
14 Sep (Monday) 100 Clear 32° 27° 20%
15 Sep (Tuesday) 101 Partly cloudy 32° 27° 20%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages