HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

22 Apr (Wednesday) High Low Precip 23 Apr (Thursday) High Low Precip
Showers throughout the day 27° 23° 100% Showers throughout the day 24° 22° 90%
High Low Precip High Low Precip
27° 23° 100% 24° 22° 90%
High Low Precip
22 Apr (Wednesday) 302 Showers throughout the day 27° 23° 100%
23 Apr (Thursday) 302 Showers throughout the day 24° 22° 90%
24 Apr (Friday) 201 Mostly cloudy 26° 21° 40%
25 Apr (Saturday) 101 Partly cloudy 26° 21° 20%
26 Apr (Sunday) 100 Clear 27° 20° 10%
27 Apr (Monday) 100 Clear 28° 20° 10%
28 Apr (Tuesday) 203 Cloudy, frequent scattered showers 27° 23° 80%
29 Apr (Wednesday) 203 Cloudy, frequent scattered showers 26° 23° 60%
30 Apr (Thursday) 203 Cloudy, frequent scattered showers 27° 23° 60%
1 May (Friday) 201 Mostly cloudy 27° 23° 40%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages