HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct

Shikoku Area

16 Oct (Friday) 17 Oct (Saturday)
Region High Low Precip High Low Precip
Tokushima 26° 15° 20% 26° 17° 20%
Hiwasa 27° 13° 20% 26° 15° 20%
Takamatsu 25° 14° 20% 26° 15° 20%
Matsuyama 25° 14° 30% 27° 16° 20%
Niihama 25° 14° 20% 26° 16° 20%
Uwajima 26° 14° 30% 28° 15° 0%
Kochi 27° 15° 30% 29° 15° 0%
Muroto 25° 18° 30% 26° 19° 10%
Shimizu 14° 9° 60% 14° 6° 20%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages