HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kochi (Kochi)

8 Jun (Sunday) High Low Precip 9 Jun (Monday) High Low Precip
Rain 22° 18° 90% Rain 25° 20° 90%
High Low Precip High Low Precip
22° 18° 90% 25° 20° 90%
High Low Precip
8 Jun (Sunday) 300 Rain 22° 18° 90%
9 Jun (Monday) 300 Rain 25° 20° 90%
10 Jun (Tuesday) 302 Showers throughout the day 27° 23° 80%
11 Jun (Wednesday) 214 Cloudy, rain later 26° 22° 70%
12 Jun (Thursday) 203 Cloudy, frequent scattered showers 26° 22° 70%
13 Jun (Friday) 302 Showers throughout the day 26° 22° 90%
14 Jun (Saturday) 302 Showers throughout the day 29° 23° 90%
15 Jun (Sunday) 203 Cloudy, frequent scattered showers 30° 23° 50%
16 Jun (Monday) 203 Cloudy, frequent scattered showers 29° 24° 80%
17 Jun (Tuesday) 302 Showers throughout the day 30° 23° 60%

Monthly Trends

Kochi

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages