HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kochi (Kochi)

2 Apr (Thursday) High Low Precip 3 Apr (Friday) High Low Precip
Partly cloudy 21° 11° 20% Clear, cloudy later 21° 40%
High Low Precip High Low Precip
21° 11° 20% 21° 40%
High Low Precip
2 Apr (Thursday) 101 Partly cloudy 21° 11° 20%
3 Apr (Friday) 111 Clear, cloudy later 21° 40%
4 Apr (Saturday) 313 Rain, cloudy later 20° 14° 100%
5 Apr (Sunday) 211 Cloudy, clear later 23° 14° 20%
6 Apr (Monday) 203 Cloudy, frequent scattered showers 22° 13° 70%
7 Apr (Tuesday) 103 Clear, frequent scattered showers 24° 13° 50%
8 Apr (Wednesday) 103 Clear, frequent scattered showers 21° 10° 50%
9 Apr (Thursday) 203 Cloudy, frequent scattered showers 21° 10° 60%
10 Apr (Friday) 203 Cloudy, frequent scattered showers 23° 13° 90%
11 Apr (Saturday) 103 Clear, frequent scattered showers 23° 12° 60%

Monthly Trends

Kochi

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages