HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kochi (Kochi)

1 Jul (Wednesday) High Low Precip 2 Jul (Thursday) High Low Precip
Rain, clear later 31° 23° 100% Clear, cloudy later 31° 22° 20%
High Low Precip High Low Precip
31° 23° 100% 31° 22° 20%
High Low Precip
1 Jul (Wednesday) 311 Rain, clear later 31° 23° 100%
2 Jul (Thursday) 111 Clear, cloudy later 31° 22° 20%
3 Jul (Friday) 214 Cloudy, rain later 27° 23° 80%
4 Jul (Saturday) 203 Cloudy, frequent scattered showers 28° 23° 70%
5 Jul (Sunday) 203 Cloudy, frequent scattered showers 30° 24° 50%
6 Jul (Monday) 100 Clear 32° 24° 20%
7 Jul (Tuesday) 201 Mostly cloudy 32° 24° 30%
8 Jul (Wednesday) 201 Mostly cloudy 31° 24° 30%
9 Jul (Thursday) 302 Showers throughout the day 29° 25° 90%
10 Jul (Friday) 302 Showers throughout the day 30° 25° 70%

Monthly Trends

Kochi

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages