HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Matsuyama (Ehime)

2 Apr (Thursday) High Low Precip 3 Apr (Friday) High Low Precip
Clear, occasional scattered showers 17° 60% Clear, cloudy later 20° 30%
High Low Precip High Low Precip
17° 60% 20° 30%
High Low Precip
2 Apr (Thursday) 102 Clear, occasional scattered showers 17° 60%
3 Apr (Friday) 111 Clear, cloudy later 20° 30%
4 Apr (Saturday) 302 Showers throughout the day 20° 13° 90%
5 Apr (Sunday) 211 Cloudy, clear later 21° 13° 30%
6 Apr (Monday) 201 Mostly cloudy 21° 12° 40%
7 Apr (Tuesday) 201 Mostly cloudy 21° 12° 40%
8 Apr (Wednesday) 103 Clear, frequent scattered showers 18° 10° 50%
9 Apr (Thursday) 203 Cloudy, frequent scattered showers 20° 70%
10 Apr (Friday) 103 Clear, frequent scattered showers 19° 12° 80%
11 Apr (Saturday) 101 Partly cloudy 21° 11° 20%

Monthly Trends

Matsuyama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages