HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Matsuyama (Ehime)

27 Apr (Sunday) High Low Precip 28 Apr (Monday) High Low Precip
Clear, cloudy later 24° 11° 30% Cloudy, clear later 20° 14° 40%
High Low Precip High Low Precip
24° 11° 30% 20° 14° 40%
High Low Precip
27 Apr (Sunday) 111 Clear, cloudy later 24° 11° 30%
28 Apr (Monday) 211 Cloudy, clear later 20° 14° 40%
29 Apr (Tuesday) 101 Partly cloudy 21° 11° 20%
30 Apr (Wednesday) 101 Partly cloudy 23° 10° 20%
1 May (Thursday) 101 Partly cloudy 24° 12° 20%
2 May (Friday) 103 Clear, frequent scattered showers 23° 15° 50%
3 May (Saturday) 103 Clear, frequent scattered showers 23° 15° 50%
4 May (Sunday) 103 Clear, frequent scattered showers 23° 14° 50%
5 May (Monday) 100 Clear 23° 13° 10%
6 May (Tuesday) 100 Clear 24° 13° 20%

Monthly Trends

Matsuyama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages