HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

26 Sep (Saturday) High Low Precip 27 Sep (Sunday) High Low Precip
Cloudy, rain later 25° 21° 90% Showers throughout the day 26° 21° 80%
High Low Precip High Low Precip
25° 21° 90% 26° 21° 80%
High Low Precip
26 Sep (Saturday) 214 Cloudy, rain later 25° 21° 90%
27 Sep (Sunday) 302 Showers throughout the day 26° 21° 80%
28 Sep (Monday) 302 Showers throughout the day 26° 22° 90%
29 Sep (Tuesday) 302 Showers throughout the day 23° 21° 90%
30 Sep (Wednesday) 103 Clear, frequent scattered showers 28° 21° 50%
1 Oct (Thursday) 103 Clear, frequent scattered showers 26° 20° 50%
2 Oct (Friday) 103 Clear, frequent scattered showers 22° 17° 60%
3 Oct (Saturday) 201 Mostly cloudy 26° 18° 20%
4 Oct (Sunday) 101 Partly cloudy 25° 18° 30%
5 Oct (Monday) 100 Clear 25° 17° 20%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages