HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Tokushima (Tokushima)

17 Feb (Tuesday) High Low Precip 18 Feb (Wednesday) High Low Precip
Partly cloudy 13° 20% Partly cloudy 40%
High Low Precip High Low Precip
13° 20% 40%
High Low Precip
17 Feb (Tuesday) 101 Partly cloudy 13° 20%
18 Feb (Wednesday) 101 Partly cloudy 40%
19 Feb (Thursday) 101 Partly cloudy 12° 20%
20 Feb (Friday) 100 Clear 16° 10%
21 Feb (Saturday) 100 Clear 20° 20%
22 Feb (Sunday) 101 Partly cloudy 18° 10° 40%
23 Feb (Monday) 302 Showers throughout the day 16° 10° 60%
24 Feb (Tuesday) 203 Cloudy, frequent scattered showers 12° 90%
25 Feb (Wednesday) 103 Clear, frequent scattered showers 10° 50%
26 Feb (Thursday) 101 Partly cloudy 11° 20%

Monthly Trends

Tokushima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages