HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

26 Sep 27 Sep 28 Sep 29 Sep 30 Sep 1 Oct 2 Oct

Tokai Area

26 Sep (Saturday) 27 Sep (Sunday)
Region High Low Precip High Low Precip
Kofu 21° 18° 90% 25° 18° 30%
Kawaguchiko 18° 14° 90% 21° 14° 30%
Shizuoka 24° 19° 100% 23° 19° 60%
Ajiro 22° 18° 90% 22° 19° 40%
Mishima 23° 19° 90% 24° 18° 40%
Hamamatsu 25° 20° 100% 24° 20° 80%
Nagoya 23° 20° 80% 25° 20° 90%
Toyohashi 24° 20° 90% 24° 20° 70%
Gifu 23° 20° 100% 24° 20° 70%
Takayama 20° 16° 80% 26° 16° 40%
Tsu 23° 20° 80% 23° 20° 80%
Owase 27° 21° 100% 25° 20° 100%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages