HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Takayama (Gifu)

2 Apr (Thursday) High Low Precip 3 Apr (Friday) High Low Precip
Rain, clear later 11° 90% Clear 19° -1° 10%
High Low Precip High Low Precip
11° 90% 19° -1° 10%
High Low Precip
2 Apr (Thursday) 311 Rain, clear later 11° 90%
3 Apr (Friday) 100 Clear 19° -1° 10%
4 Apr (Saturday) 214 Cloudy, rain later 14° 80%
5 Apr (Sunday) 202 Cloudy, occasional scattered showers 23° 11° 70%
6 Apr (Monday) 200 Cloudy 23° 40%
7 Apr (Tuesday) 201 Mostly cloudy 20° 40%
8 Apr (Wednesday) 100 Clear 16° 20%
9 Apr (Thursday) 100 Clear 21° 20%
10 Apr (Friday) 201 Mostly cloudy 19° 40%
11 Apr (Saturday) 101 Partly cloudy 22° 30%

Monthly Trends

Takayama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages