HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

26 Sep 27 Sep 28 Sep 29 Sep 30 Sep 1 Oct 2 Oct

Región de Kanto

26 Sep (Sábado) 27 Sep (Domingo)
Región Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
Mito 20° 17° 100% 25° 18° 30%
Tsuchiura 20° 17° 90% 24° 18° 30%
Utsunomiya 20° 16° 100% 25° 17° 30%
Otawara 19° 17° 100% 24° 16° 30%
Maebashi 21° 18° 90% 25° 18° 30%
Minakami 18° 16° 80% 23° 15° 30%
Saitama 19° 17° 90% 23° 16° 30%
Kumagaya 20° 18° 90% 25° 18° 30%
Chichibu 19° 17° 90% 23° 16° 30%
Tokio 22° 17° 80% 24° 17° 30%
Oshima 23° 19° 90% 22° 19° 80%
Hachijo-jima 27° 22° 90% 27° 23° 100%
Chichi-jima 27° 26° 40% 28° 27° 10%
Chiba 21° 18° 100% 23° 18° 40%
Choshi 23° 19° 100% 24° 20° 30%
Tateyama 23° 17° 90% 27° 17° 20%
Yokohama 22° 13° 20% 23° 13° 10%
Odawara 21° 18° 80% 24° 17° 30%

Please Choose Your Language

Browse the JNTO site in one of multiple languages