HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Saitama (Saitama)

6 Apr (Domingo) Temperatura máxima Temperatura mínima Precip 7 Apr (Lunes) Temperatura máxima Temperatura mínima Precip
Despejado, Ocasional Aguaceros 17° 50% Despejado (Soleado) 19° 40%
Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
17° 50% 19° 40%
Temperatura máxima Temperatura mínima Precip
6 Apr (Domingo) 102 Despejado, Ocasional Aguaceros 17° 50%
7 Apr (Lunes) 100 Despejado (Soleado) 19° 40%
8 Apr (Martes) 101 Despejado, Parcialmente Nublado 22° 40%
9 Apr (Miércoles) 101 Despejado, Parcialmente Nublado 21° 20%
10 Apr (Jueves) 201 Mayormente Nublado 21° 30%
11 Apr (Viernes) 203 Nublado, Frecuente Aguaceros 17° 11° 80%
12 Apr (Sábado) 101 Despejado, Parcialmente Nublado 20° 40%
13 Apr (Domingo) 201 Mayormente Nublado 17° 40%
14 Apr (Lunes) 100 Despejado (Soleado) 18° 40%
15 Apr (Martes) 103 Despejado, Y Frecuente Aguaceros 18° 50%

Tendencias mensuales

Saitama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages