HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Utsunomiya (Tochigi)

21 Feb (Viernes) Temperatura máxima Temperatura mínima Precip 22 Feb (Sábado) Temperatura máxima Temperatura mínima Precip
Despejado, Parcialmente Nublado -5° 40% Despejado, Parcialmente Nublado -5° 30%
Temperatura máxima Temperatura mínima Precip Temperatura máxima Temperatura mínima Precip
-5° 40% -5° 30%
Temperatura máxima Temperatura mínima Precip
21 Feb (Viernes) 101 Despejado, Parcialmente Nublado -5° 40%
22 Feb (Sábado) 101 Despejado, Parcialmente Nublado -5° 30%
23 Feb (Domingo) 101 Despejado, Parcialmente Nublado -5° 30%
24 Feb (Lunes) 100 Despejado (Soleado) 12° -4° 10%
25 Feb (Martes) 100 Despejado (Soleado) 16° -2° 10%
26 Feb (Miércoles) 100 Despejado (Soleado) 15° -2° 10%
27 Feb (Jueves) 100 Despejado (Soleado) 17° -1° 10%
28 Feb (Viernes) 100 Despejado (Soleado) 17° 10%
1 Mar (Sábado) 301 Lluvia, Parcialmente Nublado 14° 60%
2 Mar (Domingo) 103 Despejado, Y Frecuente Aguaceros 15° 60%

Tendencias mensuales

Utsunomiya

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages