HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

22 Jul 23 Jul 24 Jul 25 Jul 26 Jul 27 Jul 28 Jul

Région du Tokai

22 Jul (mercredi) 23 Jul (jeudi)
Région Temp. max. Temp. min. Précip Temp. max. Temp. min. Précip
Kofu 40° 26° 10% 40° 26° 10%
Kawaguchiko 34° 20° 10% 34° 20° 40%
Shizuoka 35° 27° 30% 35° 26° 10%
Ajiro 35° 27° 20% 35° 27° 40%
Mishima 36° 27° 30% 37° 27° 40%
Hamamatsu 37° 27° 20% 38° 28° 0%
Nagoya 41° 29° 10% 41° 28° 0%
Toyohashi 38° 26° 0% 39° 28° 0%
Gifu 40° 28° 10% 40° 28° 0%
Takayama 37° 23° 20% 36° 21° 20%
Tsu 38° 28° 10% 39° 28° 0%
Owase 35° 27° 40% 36° 26° 10%
  • Home
  • Prévisions météorologiques du Japon pour les voyageurs

Please Choose Your Language

Browse the JNTO site in one of multiple languages